Sugar · Product specificationICUMSA 45 and ICUMSA 150, Brazilian origin, for retail, institutional and industrial buyers
| Parameter | ICUMSA 45 | ICUMSA 150 |
|---|---|---|
| Colour | 45 ICUMSA max | 150 ICUMSA max |
| Polarisation | 99.80° min | 99.60° min |
| Moisture | 0.04% max | 0.06% max |
| Ash content | 0.04% max | 0.10% max |
| Granulation | Fine to medium | Fine to medium |
| Solubility | 100% dry and free flowing | 100% dry and free flowing |
| Crop | Current crop | Current crop |
| Substance | Sound, unfermented cane | Sound, unfermented cane |
| Radioactivity | Within destination limits | Within destination limits |
50 kg net in poly-lined jute or polypropylene bags, export standard, duly stitched. Up to 20 bags consolidated into a 1 MT HDPE jumbo sling bag for efficient discharge.
2% empty spare bags supplied free of cost with each consignment, per contract.
Buyer's mark, country of origin, contract number, net and gross weight printed on all bags.
Loaded direct to hold in geared or gearless vessels as nominated.
Rice · Product specificationDT8 long grain, Vietnamese origin, well milled, double polished and sortexed
| Parameter | Contract | Certified result |
|---|---|---|
| Broken (basis 3/4) | 5.0% max | 4.74% |
| Moisture | 14.0% max | 13.90% |
| Foreign matter | 0.1% max | 0.01% |
| Chalky kernels | 3.0% max | 0.89% |
| Yellow kernels | 0.5% max | 0.12% |
| Damaged kernels | 0.5% max | 0.29% |
| Red / red streaked kernels | 0.5% max | 0.07% |
| Paddy kernels | 2 grains/kg max | 1 grain/kg |
| Average length, whole grains | 6.4 mm | 6.64 mm |
| Purity, DT8 variety | 80% min | 80% |
| Milling degree | Well milled, double polished, sortexed | Conforms |
25 kg net in BOPP bags, or 50 kg net in polypropylene bags, new and export standard.
Buyer's mark, product description, crop year, net weight and country of origin.
Approximately 27 MT per 20 ft container, floor-loaded or palletised to the buyer's requirement.
Loaded in bags to hold, following pre-loading hold survey and dunnaging.
Grains & Pulses · Product specificationFood-grade milling wheat and feed wheat across North American, South American and Black Sea origins
| Parameter | Milling | Feed |
|---|---|---|
| Protein, dry basis | 11.5% min | 10.0% min |
| Moisture | 13.5% max | 14.0% max |
| Test weight | 76 kg/hl min | 72 kg/hl min |
| Foreign matter | 2.0% max | 2.0% max |
| Damaged kernels | 2.0% max | 4.0% max |
| Falling number | 250 sec min | Not applicable |
| Ash, dry basis | 1.8% max | By analysis |
| Heat damaged | 0.5% max | 1.0% max |
| Crop | Current crop | Current crop |
Loaded direct to hold at US Gulf, Great Lakes, Black Sea or Baltic load ports.
50 kg net in new polypropylene bags where the destination requires bagged discharge.
In-hold or in-transit fumigation certificate issued where the importing country requires it.
Grains & Pulses · Product specificationWhole husked and split red lentils for food-security programmes and commercial buyers
| Parameter | Whole husked | Split |
|---|---|---|
| Purity | 99.0% min | 99.0% min |
| Moisture | 14.0% max | 14.0% max |
| Foreign matter | 1.0% max | 1.0% max |
| Broken / split | 3.0% max | Split product |
| Damaged and discoloured | 1.0% max | 1.5% max |
| Other colours | 0.5% max | 0.5% max |
| Screen size | 3.5 – 4.5 mm typical | Per contract |
| Crop | Current crop | Current crop |
| Treatment | Machine cleaned, colour sorted | Machine cleaned, colour sorted |
25 kg or 50 kg net in new polypropylene bags, export standard.
Approximately 25–27 MT per 20 ft container.
Buyer's mark, product description, crop year, net weight, country of origin.
Fertilizers · Product specificationGranular and prilled nitrogen fertilizer for agricultural ministries, subsidy programmes and blenders
| Parameter | Granular | Prilled |
|---|---|---|
| Nitrogen content, dry basis | 46.0% min | 46.0% min |
| Biuret | 1.0% max | 1.0% max |
| Moisture | 0.5% max | 0.5% max |
| Granulometry | 2 – 4 mm, 90% min | 1 – 2.4 mm, 90% min |
| Colour | White | White |
| Free ammonia | Nil | Nil |
| Anti-caking | Treated, free flowing | Treated, free flowing |
| Melting point | 132.7 °C | 132.7 °C |
50 kg net in polypropylene woven bags with inner liner, palletised where required.
1 MT flexible intermediate bulk containers with discharge spout.
Loaded direct to hold, holds surveyed clean and dry before loading.
Grade, net weight, country of origin and buyer's mark on every bag.
Fertilizers · Product specificationGranular phosphate fertilizer supplied to government programmes and commercial blenders
| Parameter | Specification |
|---|---|
| Total nitrogen | 18.0% min |
| Available phosphate, P₂O₅ | 46.0% min |
| Moisture | 1.5% max |
| Granulation, 2 – 4 mm | 90% min |
| Colour | Grey to dark brown granular |
| Free flowing | Anti-caking treated |
| Water soluble P₂O₅ | By analysis |
| Foreign matter | Nil |
50 kg net in polypropylene woven bags, 160 bags per pallet.
1,000 pallets per 8,000 MT shipment as previously executed.
Loaded direct to hold ex US Gulf.
Grade, net weight, country of origin, programme mark and buyer's mark.
Fertilizers · Product specificationGranular potassium chloride for national subsidy programmes and bulk blending
| Parameter | Specification |
|---|---|
| Potassium oxide, K₂O | 60.0% min |
| Potassium chloride, KCl | 95.0% min |
| Moisture | 0.5% max |
| Granulation, 1 – 4 mm | 90% min |
| Sodium chloride, NaCl | 1.5% max |
| Colour | Pink / red or white |
| Free flowing | Anti-caking treated |
| Insolubles | 0.5% max |
50 kg net in polypropylene woven bags, 160 bags per pallet.
Loaded direct to hold ex US Gulf or Baltic.
Grade, net weight, country of origin, programme mark and buyer's mark.
Edible Oils · Product specificationFortified food-grade soybean oil for public nutrition programmes, retail distribution and food manufacturing
| Parameter | Requirement |
|---|---|
| Moisture and insoluble impurities | 0.1% max by mass |
| Colour, Lovibond 1 in cell | Y + 5R not deeper than 7.5 / 4 |
| Refractive index at 40 °C | 1.4650 – 1.4710 |
| Relative density, 20°/20 °C | 0.919 – 0.925 |
| Saponification value, as KOH | 189 – 195 mg/g |
| Iodine value | 124 – 139 |
| Acid value, as KOH | 0.5 mg/g max |
| Unsaponifiable matter | 1.5% max by mass |
| Peroxide value | 5.0 meq oxygen per kg max |
| Flash point, Pensky-Martens closed | 250 °C min |
| Phosphorus content | No visible break on heating at 250 °C |
| Vitamin A fortification | 15 – 30 mg/kg |
| Lead / arsenic / mercury | 0.1 / 0.1 / 0.25 ppm max |
| Cadmium / iron / copper | 1.0 / 1.5 / 0.1 ppm max |
2 L food-grade PET bottles, heavy gauge, with shrink-wrapped inner cover and security seal on each bottle.
12 bottles per carton, equal to 24 litres, in 7-ply or 5-ply paper cartons.
Flexitank or deep tank for industrial buyers.
Brand, product name, manufacturer, supplier, batch code, net content, manufacture and expiry dates, additive list, and the fortification logo where required by the destination's vitamin-A law.